*NO RETURNS ON CLOSEOUT SKI BOOTS*
Setting the gold standard for alpine touring boots, the men's Scarpa Maestrale ski boots are lightweight, warm and versatile—ideal for riders looking for boots that ski as well as they tour.
Features
- Dual-density, plant-based Pebax® Rnew® web frame shells are lightweight for the uphill but still stiff enough for downhill performance
- Pebax Rnew Evo V-Frame vented cuffs wrap your lower legs, allowing you to transfer energy from your boots directly to your skis
- Speed Lock XT ski/walk mechanism is friction-free and designed for maximum rigidity and durability
- Wave Closure system uses a buckle-and-cable system to wrap the lower shells while eliminating pressure points on the tops of your feet
- Heel retention straps keep your heels planted where they should be, increasing performance and comfort on the way up and down
- Pro Flex Tour Intuition liners are custom heat-moldable for a personalized fit
- 60° range of motion; 16 /- 2° forward lean
- Vibram® Cayman Pro outsoles (ISO 9523) are designed to be compatible with all Tech and ISO 9523 certified bindings
Technical Specs
Best Use | Backcountry Skiing |
---|---|
Skill Level | Intermediate |
Boot Sole Type | Touring (ISO 9523) with Tech Inserts |
Ski Boot Flex | Medium Flex |
Flex Index | 110 |
Walk Mode | Yes |
Liner Material | Pro Flex Touring Intuition foam |
Moldable Liner | Custom Moldable |
Last Width | 101 millimeters |
Number of Buckles | 3 |
Outsole | Vibram Cayman Pro (ISO 9523) |
Gender | Men's |
Weight (Pair) | 6 lbs. 5.8 oz. |
Size Chart
6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 38 EU | 38.5 EU | 39 EU | 39.5 EU | 40 EU | 40.5 EU | 41 EU | 41.5 EU | 42 EU | 42.5 EU | 43 EU | 43.5 EU | 44 EU | 44.5 EU | 45 EU | 45.5 EU | 46 EU | 46.5 EU | 47 EU | 48 EU | 49 EU | 50 EU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 5.5 | 6 | 6.5 | 7 | 7.5 | 7.5 | 8 | 8.5 | 9 | 9.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 11.5 | 12 | 12.5 | 13 | 14 | 14.5 | 15 |
UK | 5.5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | ||||||||||||||||||||||
EU | 39 | 39.5 | 41 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 46 | 47 | ||||||||||||||||||||||
Mondo | 24.5 | 25 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 | 31 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 32.5 | 33 |
Sizing Notes
Rock Shoes: Scarpa recommends you downsize 1/2 to 2 full sizes from street shoe size, though downsizing depends on shoe model, intended use and personal preference.
Mountaineering: Scarpa recommends you upsize 1/2 size or more depending on desired fit. Scarpa plastic mountaineering boots are based on the UK sizing scale.
Ski Boots: All Scarpa ski bootsare measured in Mondo sizing.Highlighted (or not) sizes share the same shell size; the liners are lasted for each 1/2 size. Some skiers may want to downsize up to 1 full Mondo size, depending upon personal preference.